
WR • Philadelphia

RB • Kansas City
| AJ Brown | Basic Stats | Kenneth Walker |
|---|---|---|
| 220.3 | PPR Points | 191.9 |
| 78.0 | Receptions | 31.0 |
| 1003.0 | Rec Yards | 282.0 |
| 7.0 | Rec TDs | 0.0 |
| 12.9 | Yards/Rec | 9.1 |
| 0.0 | First Downs Per Game | 1.7 |
| 0.0 | Fantasy Points Ppr Per Game | 16.5 |
| 0.0 | Rushing First Down Rate | 18.3 |
| 0.0 | Rushing Fumble Rate | 0.7 |
| 0.0 | Rushing Touchdown Rate | 4.6 |
| 0.0 | Stacked Box Rate | 14.4 |
| 0.0 | Time To Los | 2.2 |
| AJ Brown | Efficiency Stats | Kenneth Walker |
|---|---|---|
| 8.3 | Rec Ypt | 7.8 |
| 0.0 | Target Share | 0.1 |
| 0.0 | Air Yards Share | -0.0 |
| 0.0 | Rush Success Rate | 0.3 |
| 0.0 | Rushing Efficiency | 3.6 |
| 0.0 | Rushing Epa Per Carry | -0.1 |
| 0.0 | Rushing Epa Per Game | -1.1 |
| 0.0 | Yards Over Expected | 6.2 |
| 0.0 | YOE Per Carry | 0.1 |
| AJ Brown | Red Zone Stats | Kenneth Walker |
|---|---|---|
| 12.0 | RZ Targets | 3.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.