
RB • Atlanta

QB • Baltimore
| Bijan Robinson | Basic Stats | Lamar Jackson |
|---|---|---|
| 254.9 | PPR Points | 158.0 |
| 995.0 | Rush Yards | 264.0 |
| 195.0 | Rush Attempts | 52.0 |
| 5.0 | Rush TDs | 1.0 |
| 54.0 | Receptions | 0.0 |
| 594.0 | Rec Yards | 0.0 |
| 2.0 | Rec TDs | 0.0 |
| 2.7 | Time To Los | 0.0 |
| 20.1 | Fantasy Points Ppr Per Game | 25.3 |
| 1.2 | First Downs Per Game | 0.0 |
| 27.0 | Rushing First Down Rate | 33.1 |
| 0.3 | Rushing Fumble Rate | 0.0 |
| 4.6 | Rushing Touchdown Rate | 2.9 |
| 12.1 | Stacked Box Rate | 0.0 |
| 0.0 | Yards Per Attempt | 8.8 |
| 0.0 | Passing Touchdown Rate | 8.6 |
| 0.0 | Interception Rate | 0.8 |
| 0.0 | Time To Throw | 3.1 |
| 0.0 | Qb Intended Air Yards | 8.9 |
| 0.0 | Yac Per Completion | 6.6 |
| 0.0 | Dakota | 0.2 |
| 0.0 | Pacr | 1.2 |
| 0.0 | Aggressiveness | 9.9 |
| 0.0 | Air Yards Per Attempt | 8.7 |
| 0.0 | Completion Percentage | 66.7 |
| 0.0 | Cpoe | 1.1 |
| Bijan Robinson | Efficiency Stats | Lamar Jackson |
|---|---|---|
| 11.0 | Yards/Rec | 0.0 |
| 4.2 | Rushing Efficiency | 0.0 |
| 202.8 | Yards Over Expected | 0.0 |
| 0.6 | YOE Per Carry | 0.0 |
| 0.4 | Rush Success Rate | 0.0 |
| 0.1 | Target Share | 0.0 |
| 1.0 | Rushing Epa Per Game | 0.6 |
| -0.0 | Air Yards Share | 0.0 |
| 0.1 | Rushing Epa Per Carry | 0.1 |
| 0.0 | Passing Epa Per Attempt | 0.4 |
| Bijan Robinson | Red Zone Stats | Lamar Jackson |
|---|---|---|
| 22.0 | RZ Rush Att | 11.0 |
| 8.0 | RZ Targets | 0.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.