
QB • San Francisco

RB • Indianapolis
| Brock Purdy | Basic Stats | Jonathan Taylor |
|---|---|---|
| 187.4 | PPR Points | 362.3 |
| 2167.0 | Pass Yards | 0.0 |
| 20.0 | Pass TDs | 0.0 |
| 284.0 | Pass Att | 0.0 |
| 197.0 | Pass Cmp | 0.0 |
| 147.0 | Rush Yards | 1585.0 |
| 3.0 | Rush TDs | 18.0 |
| 8.5 | Yards Per Attempt | 0.0 |
| 2.9 | Time To Throw | 0.0 |
| 8.7 | Qb Intended Air Yards | 0.0 |
| 17.7 | Aggressiveness | 0.0 |
| 50.0 | Rushing First Down Rate | 23.4 |
| 8.6 | Air Yards Per Attempt | 0.0 |
| 65.9 | Completion Percentage | 0.0 |
| 2.6 | Cpoe | 0.0 |
| 0.1 | Dakota | 0.0 |
| 17.8 | Fantasy Points Ppr Per Game | 17.6 |
| 0.0 | First Downs Per Game | 0.5 |
| 2.6 | Interception Rate | 0.0 |
| 1.0 | Pacr | 0.0 |
| 4.4 | Passing Touchdown Rate | 0.0 |
| 7.6 | Rushing Touchdown Rate | 3.6 |
| 5.5 | Yac Per Completion | 0.0 |
| 0.0 | Time To Los | 2.7 |
| 0.0 | Stacked Box Rate | 18.9 |
| 0.0 | Rushing Fumble Rate | 0.7 |
| Brock Purdy | Efficiency Stats | Jonathan Taylor |
|---|---|---|
| 7.6 | Pass Ypa | 0.0 |
| 0.2 | Passing Epa Per Attempt | 0.0 |
| 0.0 | Rush Success Rate | 0.4 |
| 0.0 | Rushing Efficiency | 3.7 |
| 0.3 | Rushing Epa Per Carry | -0.1 |
| 1.3 | Rushing Epa Per Game | -1.5 |
| 0.0 | Yards Over Expected | 193.6 |
| 0.0 | YOE Per Carry | 0.7 |
| 0.0 | Air Yards Share | -0.0 |
| 0.0 | Target Share | 0.1 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.