
WR • Dallas

TE • Detroit
| CeeDee Lamb | Basic Stats | Sam LaPorta |
|---|---|---|
| 161.7 | PPR Points | 106.9 |
| 57.0 | Receptions | 40.0 |
| 865.0 | Rec Yards | 489.0 |
| 3.0 | Rec TDs | 3.0 |
| 15.2 | Yards/Rec | 12.2 |
| 5.6 | Cushion | 3.7 |
| 2.9 | Yac Above Expectation | 0.5 |
| 0.6 | Wopr | 0.4 |
| 17.6 | Fantasy Points Ppr Per Game | 10.9 |
| 3.6 | First Downs Per Game | 2.4 |
| 8.1 | Intended Air Yards | 4.6 |
| 1.1 | Racr | 2.3 |
| CeeDee Lamb | Efficiency Stats | Sam LaPorta |
|---|---|---|
| 9.7 | Rec Ypt | 10.0 |
| 2.8 | Separation | 2.1 |
| 0.3 | Target Share | 0.2 |
| 0.3 | Air Yards Share | 0.2 |
| 1.3 | Receiving Epa Per Game | 2.0 |
| CeeDee Lamb | Red Zone Stats | Sam LaPorta |
|---|---|---|
| 13.0 | RZ Targets | 4.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.