
RB • Cincinnati

RB • New England
| Chase Brown | Basic Stats | TreVeyon Henderson |
|---|---|---|
| 282.6 | PPR Points | 206.2 |
| 1019.0 | Rush Yards | 911.0 |
| 232.0 | Rush Attempts | 180.0 |
| 6.0 | Rush TDs | 9.0 |
| 69.0 | Receptions | 35.0 |
| 437.0 | Rec Yards | 221.0 |
| 5.0 | Rec TDs | 1.0 |
| 1.4 | First Downs Per Game | 0.0 |
| 15.9 | Fantasy Points Ppr Per Game | 0.0 |
| 21.4 | Rushing First Down Rate | 0.0 |
| 0.9 | Rushing Fumble Rate | 0.0 |
| 3.1 | Rushing Touchdown Rate | 0.0 |
| 16.2 | Stacked Box Rate | 0.0 |
| 2.2 | Time To Los | 0.0 |
| Chase Brown | Efficiency Stats | TreVeyon Henderson |
|---|---|---|
| 6.3 | Yards/Rec | 6.3 |
| 0.0 | Air Yards Share | 0.0 |
| 0.3 | Rush Success Rate | 0.0 |
| 3.3 | Rushing Efficiency | 0.0 |
| -0.0 | Rushing Epa Per Carry | 0.0 |
| -0.4 | Rushing Epa Per Game | 0.0 |
| 0.1 | Target Share | 0.0 |
| 45.9 | Yards Over Expected | 0.0 |
| 0.2 | YOE Per Carry | 0.0 |
| Chase Brown | Red Zone Stats | TreVeyon Henderson |
|---|---|---|
| 34.0 | RZ Rush Att | 34.0 |
| 11.0 | RZ Targets | 4.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.