
WR • New Orleans

QB • New England
| Chris Olave | Basic Stats | Drake Maye |
|---|---|---|
| 269.0 | PPR Points | 360.0 |
| 100.0 | Receptions | 1.0 |
| 1163.0 | Rec Yards | 2.0 |
| 9.0 | Rec TDs | 0.0 |
| 11.6 | Yards/Rec | 2.0 |
| 3.8 | Cushion | 0.0 |
| 9.6 | Fantasy Points Ppr Per Game | 13.6 |
| 2.8 | First Downs Per Game | 0.0 |
| 5.8 | Intended Air Yards | 0.0 |
| 1.2 | Racr | 0.0 |
| 0.5 | Wopr | 0.0 |
| 0.1 | Yac Above Expectation | 0.0 |
| 0.0 | Aggressiveness | 11.4 |
| 0.0 | Air Yards Per Attempt | 7.3 |
| 0.0 | Completion Percentage | 66.6 |
| 0.0 | Cpoe | 2.8 |
| 0.0 | Dakota | 0.1 |
| 0.0 | Interception Rate | 3.0 |
| 0.0 | Pacr | 0.8 |
| 0.0 | Passing Touchdown Rate | 4.4 |
| 0.0 | Qb Intended Air Yards | 5.7 |
| 0.0 | Rushing First Down Rate | 40.7 |
| 0.0 | Rushing Touchdown Rate | 3.7 |
| 0.0 | Time To Throw | 2.1 |
| 0.0 | Yac Per Completion | 5.3 |
| 0.0 | Yards Per Attempt | 6.7 |
| Chris Olave | Efficiency Stats | Drake Maye |
|---|---|---|
| 7.5 | Rec Ypt | 2.0 |
| 0.3 | Air Yards Share | 0.0 |
| 0.2 | Receiving Epa Per Game | 0.0 |
| 1.6 | Separation | 0.0 |
| 0.2 | Target Share | 0.0 |
| 0.0 | Rushing Epa Per Game | 1.5 |
| 0.0 | Passing Epa Per Attempt | -0.1 |
| 0.0 | Rushing Epa Per Carry | 0.4 |
| Chris Olave | Red Zone Stats | Drake Maye |
|---|---|---|
| 13.0 | RZ Targets | 0.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.