
WR • Atlanta

RB • New Orleans
| Drake London | Basic Stats | Travis Etienne |
|---|---|---|
| 201.9 | PPR Points | 253.9 |
| 68.0 | Receptions | 36.0 |
| 919.0 | Rec Yards | 292.0 |
| 7.0 | Rec TDs | 6.0 |
| 13.5 | Yards/Rec | 8.1 |
| 5.5 | Cushion | 0.0 |
| 0.7 | Wopr | 0.0 |
| 16.5 | Fantasy Points Ppr Per Game | 8.7 |
| 3.9 | First Downs Per Game | 0.9 |
| 8.5 | Intended Air Yards | 0.0 |
| 0.8 | Racr | 0.0 |
| 0.6 | Yac Above Expectation | 0.0 |
| 0.0 | Rushing First Down Rate | 20.7 |
| 0.0 | Rushing Fumble Rate | 0.7 |
| 0.0 | Rushing Touchdown Rate | 1.3 |
| 0.0 | Stacked Box Rate | 13.5 |
| 0.0 | Time To Los | 1.8 |
| Drake London | Efficiency Stats | Travis Etienne |
|---|---|---|
| 8.2 | Rec Ypt | 5.6 |
| 0.3 | Target Share | 0.1 |
| 0.4 | Air Yards Share | 0.0 |
| 2.2 | Receiving Epa Per Game | 0.0 |
| 2.1 | Separation | 0.0 |
| 0.0 | Rushing Epa Per Game | -1.8 |
| 0.0 | Rush Success Rate | 0.2 |
| 0.0 | Rushing Efficiency | 3.0 |
| 0.0 | Rushing Epa Per Carry | -0.2 |
| 0.0 | Yards Over Expected | -20.6 |
| 0.0 | YOE Per Carry | -0.1 |
| Drake London | Red Zone Stats | Travis Etienne |
|---|---|---|
| 13.0 | RZ Targets | 9.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.