
WR • Cincinnati

QB • Jacksonville
| JaMarr Chase | Basic Stats | Trevor Lawrence |
|---|---|---|
| 313.6 | PPR Points | 350.2 |
| 125.0 | Receptions | 0.0 |
| 1412.0 | Rec Yards | 0.0 |
| 8.0 | Rec TDs | 0.0 |
| 11.3 | Yards/Rec | 0.0 |
| 0.0 | Air Yards Per Attempt | 9.4 |
| 0.0 | Rushing Touchdown Rate | 11.5 |
| 0.0 | Cpoe | -2.8 |
| 0.0 | Aggressiveness | 10.7 |
| 0.0 | Completion Percentage | 60.6 |
| 0.0 | Dakota | 0.1 |
| 0.0 | Fantasy Points Ppr Per Game | 14.6 |
| 0.0 | Interception Rate | 2.5 |
| 0.0 | Pacr | 0.8 |
| 0.0 | Passing Touchdown Rate | 3.9 |
| 0.0 | Qb Intended Air Yards | 8.1 |
| 0.0 | Rushing First Down Rate | 50.0 |
| 0.0 | Time To Throw | 2.4 |
| 0.0 | Yac Per Completion | 4.8 |
| 0.0 | Yards Per Attempt | 7.2 |
| JaMarr Chase | Efficiency Stats | Trevor Lawrence |
|---|---|---|
| 7.6 | Rec Ypt | 0.0 |
| 0.0 | Passing Epa Per Attempt | 0.0 |
| 0.0 | Rushing Epa Per Carry | 0.3 |
| 0.0 | Rushing Epa Per Game | 0.8 |
| JaMarr Chase | Red Zone Stats | Trevor Lawrence |
|---|---|---|
| 21.0 | RZ Targets | 0.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.