
RB • Dallas

QB • Cincinnati
| Javonte Williams | Basic Stats | Joe Burrow |
|---|---|---|
| 242.8 | PPR Points | 139.5 |
| 1201.0 | Rush Yards | 41.0 |
| 252.0 | Rush Attempts | 14.0 |
| 11.0 | Rush TDs | 0.0 |
| 35.0 | Receptions | 0.0 |
| 137.0 | Rec Yards | 0.0 |
| 2.0 | Rec TDs | 0.0 |
| 9.3 | Fantasy Points Ppr Per Game | 21.9 |
| 0.8 | First Downs Per Game | 0.0 |
| 21.6 | Rushing First Down Rate | 38.1 |
| 1.4 | Rushing Fumble Rate | 0.0 |
| 2.9 | Rushing Touchdown Rate | 4.8 |
| 10.5 | Stacked Box Rate | 0.0 |
| 1.0 | Time To Los | 0.0 |
| 0.0 | Completion Percentage | 70.6 |
| 0.0 | Passing Touchdown Rate | 6.6 |
| 0.0 | Cpoe | 4.4 |
| 0.0 | Dakota | 0.2 |
| 0.0 | Aggressiveness | 15.7 |
| 0.0 | Air Yards Per Attempt | 7.1 |
| 0.0 | Interception Rate | 1.4 |
| 0.0 | Pacr | 1.1 |
| 0.0 | Qb Intended Air Yards | 7.4 |
| 0.0 | Time To Throw | 2.7 |
| 0.0 | Yac Per Completion | 4.8 |
| 0.0 | Yards Per Attempt | 7.5 |
| Javonte Williams | Efficiency Stats | Joe Burrow |
|---|---|---|
| 3.9 | Yards/Rec | 0.0 |
| 0.1 | Target Share | 0.0 |
| -37.4 | Yards Over Expected | 0.0 |
| -0.2 | YOE Per Carry | 0.0 |
| -0.0 | Air Yards Share | 0.0 |
| 0.1 | Rush Success Rate | 0.0 |
| 1.6 | Rushing Efficiency | 0.0 |
| -0.2 | Rushing Epa Per Carry | 0.4 |
| -1.4 | Rushing Epa Per Game | 0.9 |
| 0.0 | Passing Epa Per Attempt | 0.2 |
| Javonte Williams | Red Zone Stats | Joe Burrow |
|---|---|---|
| 51.0 | RZ Rush Att | 2.0 |
| 12.0 | RZ Targets | 0.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.