
RB • Dallas

RB • Indianapolis
| Javonte Williams | Basic Stats | Jonathan Taylor |
|---|---|---|
| 242.8 | PPR Points | 362.3 |
| 1201.0 | Rush Yards | 1585.0 |
| 252.0 | Rush Attempts | 323.0 |
| 11.0 | Rush TDs | 18.0 |
| 35.0 | Receptions | 46.0 |
| 137.0 | Rec Yards | 378.0 |
| 2.0 | Rec TDs | 2.0 |
| 9.3 | Fantasy Points Ppr Per Game | 17.6 |
| 0.8 | First Downs Per Game | 0.5 |
| 21.6 | Rushing First Down Rate | 23.4 |
| 1.4 | Rushing Fumble Rate | 0.7 |
| 2.9 | Rushing Touchdown Rate | 3.6 |
| 10.5 | Stacked Box Rate | 18.9 |
| 1.0 | Time To Los | 2.7 |
| Javonte Williams | Efficiency Stats | Jonathan Taylor |
|---|---|---|
| 3.9 | Yards/Rec | 8.2 |
| 0.1 | Target Share | 0.1 |
| -37.4 | Yards Over Expected | 193.6 |
| -0.2 | YOE Per Carry | 0.7 |
| -0.0 | Air Yards Share | -0.0 |
| 0.1 | Rush Success Rate | 0.4 |
| 1.6 | Rushing Efficiency | 3.7 |
| -0.2 | Rushing Epa Per Carry | -0.1 |
| -1.4 | Rushing Epa Per Game | -1.5 |
| Javonte Williams | Red Zone Stats | Jonathan Taylor |
|---|---|---|
| 51.0 | RZ Rush Att | 70.0 |
| 12.0 | RZ Targets | 4.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.