
RB • Dallas

WR • Los Angeles
| Javonte Williams | Basic Stats | Puka Nacua |
|---|---|---|
| 242.8 | PPR Points | 375.0 |
| 1201.0 | Rush Yards | 105.0 |
| 252.0 | Rush Attempts | 10.0 |
| 11.0 | Rush TDs | 1.0 |
| 35.0 | Receptions | 129.0 |
| 137.0 | Rec Yards | 1715.0 |
| 2.0 | Rec TDs | 10.0 |
| 9.3 | Fantasy Points Ppr Per Game | 18.8 |
| 0.8 | First Downs Per Game | 4.3 |
| 21.6 | Rushing First Down Rate | 0.0 |
| 1.4 | Rushing Fumble Rate | 0.0 |
| 2.9 | Rushing Touchdown Rate | 0.0 |
| 10.5 | Stacked Box Rate | 0.0 |
| 1.0 | Time To Los | 0.0 |
| 0.0 | Cushion | 5.4 |
| 0.0 | Yac Above Expectation | 1.2 |
| 0.0 | Racr | 2.8 |
| 0.0 | Wopr | 0.7 |
| 0.0 | Intended Air Yards | 6.2 |
| Javonte Williams | Efficiency Stats | Puka Nacua |
|---|---|---|
| 3.9 | Yards/Rec | 13.3 |
| 0.1 | Target Share | 0.3 |
| -37.4 | Yards Over Expected | 0.0 |
| -0.2 | YOE Per Carry | 0.0 |
| -0.0 | Air Yards Share | 0.3 |
| 0.1 | Rush Success Rate | 0.0 |
| 1.6 | Rushing Efficiency | 0.0 |
| -0.2 | Rushing Epa Per Carry | 0.0 |
| -1.4 | Rushing Epa Per Game | 0.0 |
| 0.0 | Separation | 2.7 |
| 0.0 | Receiving Epa Per Game | 4.8 |
| Javonte Williams | Red Zone Stats | Puka Nacua |
|---|---|---|
| 51.0 | RZ Rush Att | 1.0 |
| 12.0 | RZ Targets | 16.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.