
QB • Washington

WR • Houston
| Jayden Daniels | Basic Stats | Nico Collins |
|---|---|---|
| 113.6 | PPR Points | 168.0 |
| 1184.0 | Pass Yards | 0.0 |
| 8.0 | Pass TDs | 0.0 |
| 168.0 | Pass Att | 0.0 |
| 105.0 | Pass Cmp | 0.0 |
| 262.0 | Rush Yards | 15.0 |
| 2.0 | Rush TDs | 1.0 |
| 12.5 | Aggressiveness | 0.0 |
| 7.4 | Air Yards Per Attempt | 0.0 |
| 69.0 | Completion Percentage | 0.0 |
| 1.3 | Cpoe | 0.0 |
| 0.1 | Dakota | 0.0 |
| 20.9 | Fantasy Points Ppr Per Game | 17.6 |
| 0.0 | First Downs Per Game | 4.0 |
| 1.9 | Interception Rate | 0.0 |
| 1.0 | Pacr | 0.0 |
| 5.2 | Passing Touchdown Rate | 0.0 |
| 6.7 | Qb Intended Air Yards | 0.0 |
| 37.2 | Rushing First Down Rate | 0.0 |
| 4.1 | Rushing Touchdown Rate | 0.0 |
| 2.4 | Time To Throw | 0.0 |
| 5.4 | Yac Per Completion | 0.0 |
| 7.4 | Yards Per Attempt | 0.0 |
| 0.0 | Intended Air Yards | 10.2 |
| 0.0 | Cushion | 4.8 |
| 0.0 | Racr | 1.0 |
| 0.0 | Wopr | 0.6 |
| 0.0 | Yac Above Expectation | 0.5 |
| Jayden Daniels | Efficiency Stats | Nico Collins |
|---|---|---|
| 7.0 | Pass Ypa | 0.0 |
| 0.4 | Rushing Epa Per Carry | 0.0 |
| 3.4 | Rushing Epa Per Game | 0.0 |
| 0.1 | Passing Epa Per Attempt | 0.0 |
| 0.0 | Separation | 2.7 |
| 0.0 | Air Yards Share | 0.3 |
| 0.0 | Receiving Epa Per Game | 3.6 |
| 0.0 | Target Share | 0.2 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.