
RB • Indianapolis
RB •
| Jonathan Taylor | Basic Stats | Todd Gurley |
|---|---|---|
| 297.6 | PPR Points | 0.0 |
| 1282.0 | Rush Yards | 0.0 |
| 226.0 | Rush Attempts | 0.0 |
| 15.0 | Rush TDs | 0.0 |
| 35.0 | Receptions | 0.0 |
| 304.0 | Rec Yards | 0.0 |
| 2.0 | Rec TDs | 0.0 |
| 2.7 | Time To Los | 0.0 |
| 17.6 | Fantasy Points Ppr Per Game | 0.0 |
| 18.9 | Stacked Box Rate | 0.0 |
| 0.5 | First Downs Per Game | 0.0 |
| 23.4 | Rushing First Down Rate | 0.0 |
| 0.7 | Rushing Fumble Rate | 0.0 |
| 3.6 | Rushing Touchdown Rate | 0.0 |
| Jonathan Taylor | Efficiency Stats | Todd Gurley |
|---|---|---|
| 8.7 | Yards/Rec | 0.0 |
| 3.7 | Rushing Efficiency | 0.0 |
| 193.6 | Yards Over Expected | 0.0 |
| 0.7 | YOE Per Carry | 0.0 |
| 0.4 | Rush Success Rate | 0.0 |
| -0.0 | Air Yards Share | 0.0 |
| -0.1 | Rushing Epa Per Carry | 0.0 |
| -1.5 | Rushing Epa Per Game | 0.0 |
| 0.1 | Target Share | 0.0 |
| Jonathan Taylor | Red Zone Stats | Todd Gurley |
|---|---|---|
| 53.0 | RZ Rush Att | 0.0 |
| 4.0 | RZ Targets | 0.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.