
RB • Kansas City

RB • Philadelphia
| Kenneth Walker | Basic Stats | Saquon Barkley |
|---|---|---|
| 191.9 | PPR Points | 232.3 |
| 1027.0 | Rush Yards | 1140.0 |
| 221.0 | Rush Attempts | 280.0 |
| 5.0 | Rush TDs | 7.0 |
| 31.0 | Receptions | 37.0 |
| 282.0 | Rec Yards | 273.0 |
| 0.0 | Rec TDs | 2.0 |
| 1.7 | First Downs Per Game | 0.8 |
| 16.5 | Fantasy Points Ppr Per Game | 22.2 |
| 18.3 | Rushing First Down Rate | 23.8 |
| 0.7 | Rushing Fumble Rate | 0.6 |
| 4.6 | Rushing Touchdown Rate | 3.8 |
| 14.4 | Stacked Box Rate | 21.1 |
| 2.2 | Time To Los | 2.8 |
| Kenneth Walker | Efficiency Stats | Saquon Barkley |
|---|---|---|
| 9.1 | Yards/Rec | 7.4 |
| 0.1 | Target Share | 0.1 |
| -0.0 | Air Yards Share | 0.0 |
| 0.3 | Rush Success Rate | 0.4 |
| 3.6 | Rushing Efficiency | 3.3 |
| -0.1 | Rushing Epa Per Carry | 0.1 |
| -1.1 | Rushing Epa Per Game | 2.1 |
| 6.2 | Yards Over Expected | 546.0 |
| 0.1 | YOE Per Carry | 1.7 |
| Kenneth Walker | Red Zone Stats | Saquon Barkley |
|---|---|---|
| 31.0 | RZ Rush Att | 39.0 |
| 3.0 | RZ Targets | 6.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.