
RB • Kansas City
RB •
| Kenneth Walker | Basic Stats | Todd Gurley |
|---|---|---|
| 191.9 | PPR Points | 0.0 |
| 1027.0 | Rush Yards | 0.0 |
| 221.0 | Rush Attempts | 0.0 |
| 5.0 | Rush TDs | 0.0 |
| 31.0 | Receptions | 0.0 |
| 282.0 | Rec Yards | 0.0 |
| 1.7 | First Downs Per Game | 0.0 |
| 16.5 | Fantasy Points Ppr Per Game | 0.0 |
| 18.3 | Rushing First Down Rate | 0.0 |
| 0.7 | Rushing Fumble Rate | 0.0 |
| 4.6 | Rushing Touchdown Rate | 0.0 |
| 14.4 | Stacked Box Rate | 0.0 |
| 2.2 | Time To Los | 0.0 |
| Kenneth Walker | Efficiency Stats | Todd Gurley |
|---|---|---|
| 9.1 | Yards/Rec | 0.0 |
| 0.1 | Target Share | 0.0 |
| -0.0 | Air Yards Share | 0.0 |
| 0.3 | Rush Success Rate | 0.0 |
| 3.6 | Rushing Efficiency | 0.0 |
| -0.1 | Rushing Epa Per Carry | 0.0 |
| -1.1 | Rushing Epa Per Game | 0.0 |
| 6.2 | Yards Over Expected | 0.0 |
| 0.1 | YOE Per Carry | 0.0 |
| Kenneth Walker | Red Zone Stats | Todd Gurley |
|---|---|---|
| 31.0 | RZ Rush Att | 0.0 |
| 3.0 | RZ Targets | 0.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.