
WR • Los Angeles

WR • Houston
| Ladd McConkey | Basic Stats | Nico Collins |
|---|---|---|
| 156.3 | PPR Points | 168.0 |
| 58.0 | Receptions | 57.0 |
| 683.0 | Rec Yards | 795.0 |
| 5.0 | Rec TDs | 4.0 |
| 11.8 | Yards/Rec | 13.9 |
| 15.1 | Fantasy Points Ppr Per Game | 17.6 |
| 3.3 | First Downs Per Game | 4.0 |
| 5.2 | Cushion | 4.8 |
| 8.4 | Intended Air Yards | 10.2 |
| 1.1 | Racr | 1.0 |
| 0.6 | Wopr | 0.6 |
| 0.7 | Yac Above Expectation | 0.5 |
| Ladd McConkey | Efficiency Stats | Nico Collins |
|---|---|---|
| 7.6 | Rec Ypt | 8.4 |
| 2.8 | Separation | 2.7 |
| 4.0 | Receiving Epa Per Game | 3.6 |
| 0.3 | Air Yards Share | 0.3 |
| 0.2 | Target Share | 0.2 |
| Ladd McConkey | Red Zone Stats | Nico Collins |
|---|---|---|
| 12.0 | RZ Targets | 13.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.