
RB • Los Angeles

WR • Kansas City
| Omarion Hampton | Basic Stats | Rashee Rice |
|---|---|---|
| 135.7 | PPR Points | 150.1 |
| 545.0 | Rush Yards | 20.0 |
| 124.0 | Rush Attempts | 5.0 |
| 4.0 | Rush TDs | 1.0 |
| 32.0 | Receptions | 53.0 |
| 192.0 | Rec Yards | 571.0 |
| 1.0 | Rec TDs | 5.0 |
| 0.0 | Yac Above Expectation | 1.6 |
| 0.0 | Racr | 1.4 |
| 0.0 | Fantasy Points Ppr Per Game | 16.2 |
| 0.0 | First Downs Per Game | 3.8 |
| 0.0 | Cushion | 4.7 |
| 0.0 | Intended Air Yards | 3.8 |
| 0.0 | Wopr | 0.6 |
| Omarion Hampton | Efficiency Stats | Rashee Rice |
|---|---|---|
| 6.0 | Yards/Rec | 10.8 |
| 0.0 | Separation | 3.2 |
| 0.0 | Receiving Epa Per Game | 4.1 |
| 0.0 | Air Yards Share | 0.3 |
| 0.0 | Target Share | 0.2 |
| Omarion Hampton | Red Zone Stats | Rashee Rice |
|---|---|---|
| 22.0 | RZ Rush Att | 3.0 |
| 2.0 | RZ Targets | 18.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.