
TE • Detroit
WR • Jacksonville
| Sam LaPorta | Basic Stats | Travis Hunter |
|---|---|---|
| 106.9 | PPR Points | 63.8 |
| 40.0 | Receptions | 28.0 |
| 489.0 | Rec Yards | 298.0 |
| 3.0 | Rec TDs | 1.0 |
| 12.2 | Yards/Rec | 10.6 |
| 0.5 | Yac Above Expectation | 0.0 |
| 4.6 | Intended Air Yards | 0.0 |
| 2.3 | Racr | 0.0 |
| 10.9 | Fantasy Points Ppr Per Game | 0.0 |
| 2.4 | First Downs Per Game | 0.0 |
| 3.7 | Cushion | 0.0 |
| 0.4 | Wopr | 0.0 |
| Sam LaPorta | Efficiency Stats | Travis Hunter |
|---|---|---|
| 10.0 | Rec Ypt | 6.6 |
| 0.2 | Air Yards Share | 0.0 |
| 2.0 | Receiving Epa Per Game | 0.0 |
| 2.1 | Separation | 0.0 |
| 0.2 | Target Share | 0.0 |
| Sam LaPorta | Red Zone Stats | Travis Hunter |
|---|---|---|
| 4.0 | RZ Targets | 5.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.