
WR • Philadelphia

QB • Denver
| AJ Brown | Basic Stats | Bo Nix |
|---|---|---|
| 161.9 | PPR Points | 223.6 |
| 56.0 | Receptions | 0.0 |
| 699.0 | Rec Yards | 0.0 |
| 6.0 | Rec TDs | 0.0 |
| 12.5 | Yards/Rec | 0.0 |
| 0.0 | Time To Throw | 2.9 |
| 0.0 | First Downs Per Game | 0.1 |
| 0.0 | Aggressiveness | 12.8 |
| 0.0 | Air Yards Per Attempt | 7.3 |
| 0.0 | Completion Percentage | 66.3 |
| 0.0 | Cpoe | -2.6 |
| 0.0 | Dakota | 0.1 |
| 0.0 | Fantasy Points Ppr Per Game | 18.7 |
| 0.0 | Interception Rate | 2.1 |
| 0.0 | Pacr | 1.0 |
| 0.0 | Passing Touchdown Rate | 5.1 |
| 0.0 | Qb Intended Air Yards | 7.4 |
| 0.0 | Rushing First Down Rate | 44.6 |
| 0.0 | Rushing Touchdown Rate | 4.3 |
| 0.0 | Yac Per Completion | 5.5 |
| 0.0 | Yards Per Attempt | 6.7 |
| AJ Brown | Efficiency Stats | Bo Nix |
|---|---|---|
| 8.0 | Rec Ypt | 0.0 |
| 0.0 | Passing Epa Per Attempt | 0.1 |
| 0.0 | Rushing Epa Per Carry | 0.2 |
| 0.0 | Rushing Epa Per Game | 1.3 |
| AJ Brown | Red Zone Stats | Bo Nix |
|---|---|---|
| 10.0 | RZ Targets | 1.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.