
WR • Philadelphia

QB • New England
| AJ Brown | Basic Stats | Drake Maye |
|---|---|---|
| 220.3 | PPR Points | 360.0 |
| 78.0 | Receptions | 1.0 |
| 1003.0 | Rec Yards | 2.0 |
| 7.0 | Rec TDs | 0.0 |
| 12.9 | Yards/Rec | 2.0 |
| 0.0 | Aggressiveness | 11.4 |
| 0.0 | Air Yards Per Attempt | 7.3 |
| 0.0 | Completion Percentage | 66.6 |
| 0.0 | Cpoe | 2.8 |
| 0.0 | Dakota | 0.1 |
| 0.0 | Fantasy Points Ppr Per Game | 13.6 |
| 0.0 | Interception Rate | 3.0 |
| 0.0 | Pacr | 0.8 |
| 0.0 | Passing Touchdown Rate | 4.4 |
| 0.0 | Qb Intended Air Yards | 5.7 |
| 0.0 | Rushing First Down Rate | 40.7 |
| 0.0 | Rushing Touchdown Rate | 3.7 |
| 0.0 | Time To Throw | 2.1 |
| 0.0 | Yac Per Completion | 5.3 |
| 0.0 | Yards Per Attempt | 6.7 |
| AJ Brown | Efficiency Stats | Drake Maye |
|---|---|---|
| 8.3 | Rec Ypt | 2.0 |
| 0.0 | Rushing Epa Per Game | 1.5 |
| 0.0 | Passing Epa Per Attempt | -0.1 |
| 0.0 | Rushing Epa Per Carry | 0.4 |
| AJ Brown | Red Zone Stats | Drake Maye |
|---|---|---|
| 12.0 | RZ Targets | 0.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.