
WR • Philadelphia

RB • Detroit
| AJ Brown | Basic Stats | Jahmyr Gibbs |
|---|---|---|
| 161.9 | PPR Points | 307.6 |
| 56.0 | Receptions | 58.0 |
| 699.0 | Rec Yards | 474.0 |
| 6.0 | Rec TDs | 3.0 |
| 12.5 | Yards/Rec | 8.2 |
| 0.0 | Time To Los | 2.5 |
| 0.0 | Rushing Touchdown Rate | 6.4 |
| 0.0 | Fantasy Points Ppr Per Game | 20.9 |
| 0.0 | First Downs Per Game | 1.5 |
| 0.0 | Rushing First Down Rate | 28.0 |
| 0.0 | Stacked Box Rate | 13.9 |
| AJ Brown | Efficiency Stats | Jahmyr Gibbs |
|---|---|---|
| 8.0 | Rec Ypt | 7.2 |
| 0.0 | Yards Over Expected | 185.2 |
| 0.0 | YOE Per Carry | 0.8 |
| 0.0 | Rush Success Rate | 0.3 |
| 0.0 | Rushing Epa Per Carry | 0.1 |
| 0.0 | Rushing Epa Per Game | 2.1 |
| 0.0 | Air Yards Share | 0.0 |
| 0.0 | Rushing Efficiency | 3.4 |
| 0.0 | Target Share | 0.1 |
| AJ Brown | Red Zone Stats | Jahmyr Gibbs |
|---|---|---|
| 10.0 | RZ Targets | 7.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.