
WR • Philadelphia

RB • Los Angeles
| AJ Brown | Basic Stats | Kyren Williams |
|---|---|---|
| 161.9 | PPR Points | 185.2 |
| 56.0 | Receptions | 24.0 |
| 699.0 | Rec Yards | 184.0 |
| 6.0 | Rec TDs | 3.0 |
| 12.5 | Yards/Rec | 7.7 |
| 0.0 | Time To Los | 2.7 |
| 0.0 | Fantasy Points Ppr Per Game | 17.0 |
| 0.0 | First Downs Per Game | 0.4 |
| 0.0 | Rushing First Down Rate | 26.9 |
| 0.0 | Rushing Fumble Rate | 1.6 |
| 0.0 | Rushing Touchdown Rate | 4.4 |
| 0.0 | Stacked Box Rate | 14.8 |
| AJ Brown | Efficiency Stats | Kyren Williams |
|---|---|---|
| 8.0 | Rec Ypt | 5.6 |
| 0.0 | Rushing Efficiency | 3.9 |
| 0.0 | Rush Success Rate | 0.4 |
| 0.0 | Air Yards Share | -0.0 |
| 0.0 | Rushing Epa Per Carry | -0.1 |
| 0.0 | Rushing Epa Per Game | -1.5 |
| 0.0 | Target Share | 0.1 |
| 0.0 | Yards Over Expected | 0.1 |
| 0.0 | YOE Per Carry | 0.0 |
| AJ Brown | Red Zone Stats | Kyren Williams |
|---|---|---|
| 10.0 | RZ Targets | 8.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.