
WR • Philadelphia

QB • Baltimore
| AJ Brown | Basic Stats | Lamar Jackson |
|---|---|---|
| 161.9 | PPR Points | 158.0 |
| 56.0 | Receptions | 0.0 |
| 699.0 | Rec Yards | 0.0 |
| 6.0 | Rec TDs | 0.0 |
| 12.5 | Yards/Rec | 0.0 |
| 0.0 | Yards Per Attempt | 8.8 |
| 0.0 | Passing Touchdown Rate | 8.6 |
| 0.0 | Interception Rate | 0.8 |
| 0.0 | Time To Throw | 3.1 |
| 0.0 | Qb Intended Air Yards | 8.9 |
| 0.0 | Yac Per Completion | 6.6 |
| 0.0 | Dakota | 0.2 |
| 0.0 | Pacr | 1.2 |
| 0.0 | Fantasy Points Ppr Per Game | 25.3 |
| 0.0 | Aggressiveness | 9.9 |
| 0.0 | Air Yards Per Attempt | 8.7 |
| 0.0 | Completion Percentage | 66.7 |
| 0.0 | Cpoe | 1.1 |
| 0.0 | Rushing First Down Rate | 33.1 |
| 0.0 | Rushing Touchdown Rate | 2.9 |
| AJ Brown | Efficiency Stats | Lamar Jackson |
|---|---|---|
| 8.0 | Rec Ypt | 0.0 |
| 0.0 | Passing Epa Per Attempt | 0.4 |
| 0.0 | Rushing Epa Per Carry | 0.1 |
| 0.0 | Rushing Epa Per Game | 0.6 |
| AJ Brown | Red Zone Stats | Lamar Jackson |
|---|---|---|
| 10.0 | RZ Targets | 0.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.