
WR • Detroit

RB • Indianapolis
| AmonRa StBrown | Basic Stats | Jonathan Taylor |
|---|---|---|
| 233.5 | PPR Points | 297.6 |
| 81.0 | Receptions | 35.0 |
| 976.0 | Rec Yards | 304.0 |
| 9.0 | Rec TDs | 2.0 |
| 12.1 | Yards/Rec | 8.7 |
| 0.0 | Time To Los | 2.7 |
| 0.0 | Fantasy Points Ppr Per Game | 17.6 |
| 0.0 | Stacked Box Rate | 18.9 |
| 0.0 | First Downs Per Game | 0.5 |
| 0.0 | Rushing First Down Rate | 23.4 |
| 0.0 | Rushing Fumble Rate | 0.7 |
| 0.0 | Rushing Touchdown Rate | 3.6 |
| AmonRa StBrown | Efficiency Stats | Jonathan Taylor |
|---|---|---|
| 8.3 | Rec Ypt | 7.6 |
| 0.0 | Rushing Efficiency | 3.7 |
| 0.0 | Yards Over Expected | 193.6 |
| 0.0 | YOE Per Carry | 0.7 |
| 0.0 | Rush Success Rate | 0.4 |
| 0.0 | Air Yards Share | -0.0 |
| 0.0 | Rushing Epa Per Carry | -0.1 |
| 0.0 | Rushing Epa Per Game | -1.5 |
| 0.0 | Target Share | 0.1 |
| AmonRa StBrown | Red Zone Stats | Jonathan Taylor |
|---|---|---|
| 19.0 | RZ Targets | 4.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.