RB • Las Vegas

WR • New York
| Ashton Jeanty | Basic Stats | Garrett Wilson |
|---|---|---|
| 177.6 | PPR Points | 99.5 |
| 635.0 | Rush Yards | 0.0 |
| 181.0 | Rush Attempts | 0.0 |
| 4.0 | Rush TDs | 0.0 |
| 43.0 | Receptions | 36.0 |
| 251.0 | Rec Yards | 395.0 |
| 4.0 | Rec TDs | 4.0 |
| 0.0 | Wopr | 0.6 |
| 0.0 | Fantasy Points Ppr Per Game | 14.8 |
| 0.0 | First Downs Per Game | 3.5 |
| 0.0 | Cushion | 5.3 |
| 0.0 | Intended Air Yards | 8.9 |
| 0.0 | Racr | 1.0 |
| 0.0 | Yac Above Expectation | 0.5 |
| Ashton Jeanty | Efficiency Stats | Garrett Wilson |
|---|---|---|
| 5.8 | Yards/Rec | 11.0 |
| 0.0 | Separation | 3.2 |
| 0.0 | Target Share | 0.3 |
| 0.0 | Air Yards Share | 0.4 |
| 0.0 | Receiving Epa Per Game | 1.3 |
| Ashton Jeanty | Red Zone Stats | Garrett Wilson |
|---|---|---|
| 23.0 | RZ Rush Att | 0.0 |
| 9.0 | RZ Targets | 2.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.