RB • Las Vegas

QB • Philadelphia
| Ashton Jeanty | Basic Stats | Jalen Hurts |
|---|---|---|
| 177.6 | PPR Points | 249.5 |
| 635.0 | Rush Yards | 329.0 |
| 181.0 | Rush Attempts | 84.0 |
| 4.0 | Rush TDs | 8.0 |
| 43.0 | Receptions | 0.0 |
| 251.0 | Rec Yards | 0.0 |
| 4.0 | Rec TDs | 0.0 |
| 0.0 | Yards Per Attempt | 8.0 |
| 0.0 | Cpoe | 5.7 |
| 0.0 | Rushing Touchdown Rate | 9.3 |
| 0.0 | Fantasy Points Ppr Per Game | 21.0 |
| 0.0 | Aggressiveness | 14.7 |
| 0.0 | Air Yards Per Attempt | 7.8 |
| 0.0 | Completion Percentage | 68.7 |
| 0.0 | Dakota | 0.1 |
| 0.0 | Interception Rate | 1.4 |
| 0.0 | Pacr | 1.0 |
| 0.0 | Passing Touchdown Rate | 5.0 |
| 0.0 | Qb Intended Air Yards | 7.0 |
| 0.0 | Rushing First Down Rate | 41.3 |
| 0.0 | Time To Throw | 2.7 |
| 0.0 | Yac Per Completion | 5.5 |
| Ashton Jeanty | Efficiency Stats | Jalen Hurts |
|---|---|---|
| 5.8 | Yards/Rec | 0.0 |
| 0.0 | Rushing Epa Per Game | 2.8 |
| 0.0 | Passing Epa Per Attempt | 0.1 |
| 0.0 | Rushing Epa Per Carry | 0.3 |
| Ashton Jeanty | Red Zone Stats | Jalen Hurts |
|---|---|---|
| 23.0 | RZ Rush Att | 22.0 |
| 9.0 | RZ Targets | 0.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.