RB • Las Vegas

TE • Detroit
| Ashton Jeanty | Basic Stats | Sam LaPorta |
|---|---|---|
| 177.6 | PPR Points | 106.9 |
| 635.0 | Rush Yards | 0.0 |
| 181.0 | Rush Attempts | 0.0 |
| 4.0 | Rush TDs | 0.0 |
| 43.0 | Receptions | 40.0 |
| 251.0 | Rec Yards | 489.0 |
| 4.0 | Rec TDs | 3.0 |
| 0.0 | Yac Above Expectation | 0.5 |
| 0.0 | Intended Air Yards | 4.6 |
| 0.0 | Racr | 2.3 |
| 0.0 | Fantasy Points Ppr Per Game | 10.9 |
| 0.0 | First Downs Per Game | 2.4 |
| 0.0 | Cushion | 3.7 |
| 0.0 | Wopr | 0.4 |
| Ashton Jeanty | Efficiency Stats | Sam LaPorta |
|---|---|---|
| 5.8 | Yards/Rec | 12.2 |
| 0.0 | Air Yards Share | 0.2 |
| 0.0 | Receiving Epa Per Game | 2.0 |
| 0.0 | Separation | 2.1 |
| 0.0 | Target Share | 0.2 |
| Ashton Jeanty | Red Zone Stats | Sam LaPorta |
|---|---|---|
| 23.0 | RZ Rush Att | 0.0 |
| 9.0 | RZ Targets | 4.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.