RB • Las Vegas

WR • Cincinnati
| Ashton Jeanty | Basic Stats | Tee Higgins |
|---|---|---|
| 177.6 | PPR Points | 168.7 |
| 635.0 | Rush Yards | 0.0 |
| 181.0 | Rush Attempts | 0.0 |
| 4.0 | Rush TDs | 0.0 |
| 43.0 | Receptions | 46.0 |
| 251.0 | Rec Yards | 667.0 |
| 4.0 | Rec TDs | 9.0 |
| 0.0 | Cushion | 6.3 |
| 0.0 | Yac Above Expectation | 1.1 |
| 0.0 | Intended Air Yards | 10.5 |
| 0.0 | Wopr | 0.6 |
| 0.0 | Fantasy Points Ppr Per Game | 18.5 |
| 0.0 | First Downs Per Game | 4.0 |
| 0.0 | Racr | 0.9 |
| Ashton Jeanty | Efficiency Stats | Tee Higgins |
|---|---|---|
| 5.8 | Yards/Rec | 14.5 |
| 0.0 | Target Share | 0.3 |
| 0.0 | Air Yards Share | 0.3 |
| 0.0 | Receiving Epa Per Game | 4.8 |
| 0.0 | Separation | 2.4 |
| Ashton Jeanty | Red Zone Stats | Tee Higgins |
|---|---|---|
| 23.0 | RZ Rush Att | 0.0 |
| 9.0 | RZ Targets | 10.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.