
RB • Atlanta

WR • Houston
| Bijan Robinson | Basic Stats | Nico Collins |
|---|---|---|
| 254.9 | PPR Points | 168.0 |
| 995.0 | Rush Yards | 15.0 |
| 195.0 | Rush Attempts | 2.0 |
| 5.0 | Rush TDs | 1.0 |
| 54.0 | Receptions | 57.0 |
| 594.0 | Rec Yards | 795.0 |
| 2.0 | Rec TDs | 4.0 |
| 2.7 | Time To Los | 0.0 |
| 20.1 | Fantasy Points Ppr Per Game | 17.6 |
| 1.2 | First Downs Per Game | 4.0 |
| 27.0 | Rushing First Down Rate | 0.0 |
| 0.3 | Rushing Fumble Rate | 0.0 |
| 4.6 | Rushing Touchdown Rate | 0.0 |
| 12.1 | Stacked Box Rate | 0.0 |
| 0.0 | Intended Air Yards | 10.2 |
| 0.0 | Cushion | 4.8 |
| 0.0 | Racr | 1.0 |
| 0.0 | Wopr | 0.6 |
| 0.0 | Yac Above Expectation | 0.5 |
| Bijan Robinson | Efficiency Stats | Nico Collins |
|---|---|---|
| 11.0 | Yards/Rec | 13.9 |
| 4.2 | Rushing Efficiency | 0.0 |
| 202.8 | Yards Over Expected | 0.0 |
| 0.6 | YOE Per Carry | 0.0 |
| 0.4 | Rush Success Rate | 0.0 |
| 0.1 | Target Share | 0.2 |
| 1.0 | Rushing Epa Per Game | 0.0 |
| -0.0 | Air Yards Share | 0.3 |
| 0.1 | Rushing Epa Per Carry | 0.0 |
| 0.0 | Separation | 2.7 |
| 0.0 | Receiving Epa Per Game | 3.6 |
| Bijan Robinson | Red Zone Stats | Nico Collins |
|---|---|---|
| 22.0 | RZ Rush Att | 1.0 |
| 8.0 | RZ Targets | 13.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.