
QB • Denver

QB • Philadelphia
| Bo Nix | Basic Stats | Jalen Hurts |
|---|---|---|
| 223.6 | PPR Points | 249.5 |
| 2742.0 | Pass Yards | 2514.0 |
| 19.0 | Pass TDs | 19.0 |
| 432.0 | Pass Att | 342.0 |
| 266.0 | Pass Cmp | 226.0 |
| 229.0 | Rush Yards | 329.0 |
| 3.0 | Rush TDs | 8.0 |
| 2.9 | Time To Throw | 2.7 |
| 0.1 | First Downs Per Game | 0.0 |
| 12.8 | Aggressiveness | 14.7 |
| 7.3 | Air Yards Per Attempt | 7.8 |
| 66.3 | Completion Percentage | 68.7 |
| -2.6 | Cpoe | 5.7 |
| 0.1 | Dakota | 0.1 |
| 18.7 | Fantasy Points Ppr Per Game | 21.0 |
| 2.1 | Interception Rate | 1.4 |
| 1.0 | Pacr | 1.0 |
| 5.1 | Passing Touchdown Rate | 5.0 |
| 7.4 | Qb Intended Air Yards | 7.0 |
| 44.6 | Rushing First Down Rate | 41.3 |
| 4.3 | Rushing Touchdown Rate | 9.3 |
| 5.5 | Yac Per Completion | 5.5 |
| 6.7 | Yards Per Attempt | 8.0 |
| Bo Nix | Efficiency Stats | Jalen Hurts |
|---|---|---|
| 6.3 | Pass Ypa | 7.3 |
| 0.1 | Passing Epa Per Attempt | 0.1 |
| 0.2 | Rushing Epa Per Carry | 0.3 |
| 1.3 | Rushing Epa Per Game | 2.8 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.