
RB • New York

WR • Dallas
| Breece Hall | Basic Stats | CeeDee Lamb |
|---|---|---|
| 168.5 | PPR Points | 161.7 |
| 834.0 | Rush Yards | 2.0 |
| 187.0 | Rush Attempts | 1.0 |
| 3.0 | Rush TDs | 0.0 |
| 30.0 | Receptions | 57.0 |
| 309.0 | Rec Yards | 865.0 |
| 1.0 | Rec TDs | 3.0 |
| 2.5 | Time To Los | 0.0 |
| 15.1 | Fantasy Points Ppr Per Game | 17.6 |
| 0.9 | First Downs Per Game | 3.6 |
| 19.1 | Rushing First Down Rate | 0.0 |
| 2.4 | Rushing Fumble Rate | 0.0 |
| 2.4 | Rushing Touchdown Rate | 0.0 |
| 10.6 | Stacked Box Rate | 0.0 |
| 0.0 | Cushion | 5.6 |
| 0.0 | Yac Above Expectation | 2.9 |
| 0.0 | Wopr | 0.6 |
| 0.0 | Intended Air Yards | 8.1 |
| 0.0 | Racr | 1.1 |
| Breece Hall | Efficiency Stats | CeeDee Lamb |
|---|---|---|
| 10.3 | Yards/Rec | 15.2 |
| 5.0 | Rushing Efficiency | 0.0 |
| 0.3 | Rush Success Rate | 0.0 |
| 0.1 | Target Share | 0.3 |
| 0.0 | Air Yards Share | 0.3 |
| -0.1 | Rushing Epa Per Carry | 0.0 |
| -1.4 | Rushing Epa Per Game | 0.0 |
| 8.8 | Yards Over Expected | 0.0 |
| -0.0 | YOE Per Carry | 0.0 |
| 0.0 | Separation | 2.8 |
| 0.0 | Receiving Epa Per Game | 1.3 |
| Breece Hall | Red Zone Stats | CeeDee Lamb |
|---|---|---|
| 17.0 | RZ Rush Att | 0.0 |
| 5.0 | RZ Targets | 13.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.