
RB • New York

QB • Philadelphia
| Breece Hall | Basic Stats | Jalen Hurts |
|---|---|---|
| 168.5 | PPR Points | 249.5 |
| 834.0 | Rush Yards | 329.0 |
| 187.0 | Rush Attempts | 84.0 |
| 3.0 | Rush TDs | 8.0 |
| 30.0 | Receptions | 0.0 |
| 309.0 | Rec Yards | 0.0 |
| 1.0 | Rec TDs | 0.0 |
| 2.5 | Time To Los | 0.0 |
| 15.1 | Fantasy Points Ppr Per Game | 21.0 |
| 0.9 | First Downs Per Game | 0.0 |
| 19.1 | Rushing First Down Rate | 41.3 |
| 2.4 | Rushing Fumble Rate | 0.0 |
| 2.4 | Rushing Touchdown Rate | 9.3 |
| 10.6 | Stacked Box Rate | 0.0 |
| 0.0 | Yards Per Attempt | 8.0 |
| 0.0 | Cpoe | 5.7 |
| 0.0 | Aggressiveness | 14.7 |
| 0.0 | Air Yards Per Attempt | 7.8 |
| 0.0 | Completion Percentage | 68.7 |
| 0.0 | Dakota | 0.1 |
| 0.0 | Interception Rate | 1.4 |
| 0.0 | Pacr | 1.0 |
| 0.0 | Passing Touchdown Rate | 5.0 |
| 0.0 | Qb Intended Air Yards | 7.0 |
| 0.0 | Time To Throw | 2.7 |
| 0.0 | Yac Per Completion | 5.5 |
| Breece Hall | Efficiency Stats | Jalen Hurts |
|---|---|---|
| 10.3 | Yards/Rec | 0.0 |
| 5.0 | Rushing Efficiency | 0.0 |
| 0.3 | Rush Success Rate | 0.0 |
| 0.1 | Target Share | 0.0 |
| 0.0 | Air Yards Share | 0.0 |
| -0.1 | Rushing Epa Per Carry | 0.3 |
| -1.4 | Rushing Epa Per Game | 2.8 |
| 8.8 | Yards Over Expected | 0.0 |
| -0.0 | YOE Per Carry | 0.0 |
| 0.0 | Passing Epa Per Attempt | 0.1 |
| Breece Hall | Red Zone Stats | Jalen Hurts |
|---|---|---|
| 17.0 | RZ Rush Att | 22.0 |
| 5.0 | RZ Targets | 0.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.