
WR • Jacksonville

RB • Cincinnati
| Brian Thomas | Basic Stats | Chase Brown |
|---|---|---|
| 90.4 | PPR Points | 167.1 |
| 32.0 | Receptions | 48.0 |
| 448.0 | Rec Yards | 287.0 |
| 1.0 | Rec TDs | 1.0 |
| 14.0 | Yards/Rec | 6.0 |
| 1.2 | Yac Above Expectation | 0.0 |
| 0.6 | Wopr | 0.0 |
| 16.7 | Fantasy Points Ppr Per Game | 15.9 |
| 4.2 | Cushion | 0.0 |
| 3.1 | First Downs Per Game | 1.4 |
| 8.2 | Intended Air Yards | 0.0 |
| 0.9 | Racr | 0.0 |
| 0.0 | Rushing First Down Rate | 21.4 |
| 0.0 | Rushing Fumble Rate | 0.9 |
| 0.0 | Rushing Touchdown Rate | 3.1 |
| 0.0 | Stacked Box Rate | 16.2 |
| 0.0 | Time To Los | 2.2 |
| Brian Thomas | Efficiency Stats | Chase Brown |
|---|---|---|
| 7.1 | Rec Ypt | 4.5 |
| 0.3 | Target Share | 0.1 |
| 0.4 | Air Yards Share | 0.0 |
| 3.1 | Receiving Epa Per Game | 0.0 |
| 2.1 | Separation | 0.0 |
| 0.0 | Rush Success Rate | 0.3 |
| 0.0 | Rushing Efficiency | 3.3 |
| 0.0 | Rushing Epa Per Carry | -0.0 |
| 0.0 | Rushing Epa Per Game | -0.4 |
| 0.0 | Yards Over Expected | 45.9 |
| 0.0 | YOE Per Carry | 0.2 |
| Brian Thomas | Red Zone Stats | Chase Brown |
|---|---|---|
| 4.0 | RZ Targets | 6.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.