
WR • Jacksonville

QB • Houston
| Brian Thomas | Basic Stats | CJ Stroud |
|---|---|---|
| 90.4 | PPR Points | 136.0 |
| 32.0 | Receptions | 0.0 |
| 448.0 | Rec Yards | 0.0 |
| 1.0 | Rec TDs | 0.0 |
| 14.0 | Yards/Rec | 0.0 |
| 1.2 | Yac Above Expectation | 0.0 |
| 0.6 | Wopr | 0.0 |
| 16.7 | Fantasy Points Ppr Per Game | 0.0 |
| 4.2 | Cushion | 0.0 |
| 3.1 | First Downs Per Game | 0.0 |
| 8.2 | Intended Air Yards | 0.0 |
| 0.9 | Racr | 0.0 |
| Brian Thomas | Efficiency Stats | CJ Stroud |
|---|---|---|
| 7.1 | Rec Ypt | 0.0 |
| 0.3 | Target Share | 0.0 |
| 0.4 | Air Yards Share | 0.0 |
| 3.1 | Receiving Epa Per Game | 0.0 |
| 2.1 | Separation | 0.0 |
| Brian Thomas | Red Zone Stats | CJ Stroud |
|---|---|---|
| 4.0 | RZ Targets | 0.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.