
WR • Jacksonville

RB • Indianapolis
| Brian Thomas | Basic Stats | Jonathan Taylor |
|---|---|---|
| 90.4 | PPR Points | 297.6 |
| 32.0 | Receptions | 35.0 |
| 448.0 | Rec Yards | 304.0 |
| 1.0 | Rec TDs | 2.0 |
| 14.0 | Yards/Rec | 8.7 |
| 1.2 | Yac Above Expectation | 0.0 |
| 0.6 | Wopr | 0.0 |
| 16.7 | Fantasy Points Ppr Per Game | 17.6 |
| 4.2 | Cushion | 0.0 |
| 3.1 | First Downs Per Game | 0.5 |
| 8.2 | Intended Air Yards | 0.0 |
| 0.9 | Racr | 0.0 |
| 0.0 | Time To Los | 2.7 |
| 0.0 | Stacked Box Rate | 18.9 |
| 0.0 | Rushing First Down Rate | 23.4 |
| 0.0 | Rushing Fumble Rate | 0.7 |
| 0.0 | Rushing Touchdown Rate | 3.6 |
| Brian Thomas | Efficiency Stats | Jonathan Taylor |
|---|---|---|
| 7.1 | Rec Ypt | 7.6 |
| 0.3 | Target Share | 0.1 |
| 0.4 | Air Yards Share | -0.0 |
| 3.1 | Receiving Epa Per Game | 0.0 |
| 2.1 | Separation | 0.0 |
| 0.0 | Rushing Efficiency | 3.7 |
| 0.0 | Yards Over Expected | 193.6 |
| 0.0 | YOE Per Carry | 0.7 |
| 0.0 | Rush Success Rate | 0.4 |
| 0.0 | Rushing Epa Per Carry | -0.1 |
| 0.0 | Rushing Epa Per Game | -1.5 |
| Brian Thomas | Red Zone Stats | Jonathan Taylor |
|---|---|---|
| 4.0 | RZ Targets | 4.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.