
TE • Las Vegas

RB • Baltimore
| Brock Bowers | Basic Stats | Derrick Henry |
|---|---|---|
| 138.5 | PPR Points | 177.3 |
| 49.0 | Receptions | 14.0 |
| 573.0 | Rec Yards | 142.0 |
| 5.0 | Rec TDs | 0.0 |
| 11.7 | Yards/Rec | 10.1 |
| 5.7 | Cushion | 0.0 |
| 0.8 | Yac Above Expectation | 0.0 |
| 5.6 | Intended Air Yards | 0.0 |
| 0.5 | Wopr | 0.0 |
| 15.5 | Fantasy Points Ppr Per Game | 19.8 |
| 3.6 | First Downs Per Game | 0.6 |
| 1.4 | Racr | 0.0 |
| 0.0 | Time To Los | 2.7 |
| 0.0 | Stacked Box Rate | 33.1 |
| 0.0 | Rushing First Down Rate | 28.9 |
| 0.0 | Rushing Fumble Rate | 0.9 |
| 0.0 | Rushing Touchdown Rate | 4.9 |
| Brock Bowers | Efficiency Stats | Derrick Henry |
|---|---|---|
| 8.4 | Rec Ypt | 7.9 |
| 2.9 | Separation | 0.0 |
| 0.3 | Target Share | 0.1 |
| 0.2 | Air Yards Share | -0.0 |
| 1.6 | Receiving Epa Per Game | 0.0 |
| 0.0 | Yards Over Expected | 561.9 |
| 0.0 | YOE Per Carry | 1.9 |
| 0.0 | Rush Success Rate | 0.5 |
| 0.0 | Rushing Epa Per Carry | 0.1 |
| 0.0 | Rushing Epa Per Game | 2.4 |
| 0.0 | Rushing Efficiency | 3.2 |
| Brock Bowers | Red Zone Stats | Derrick Henry |
|---|---|---|
| 12.0 | RZ Targets | 1.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.