
TE • Las Vegas

WR • Los Angeles
| Brock Bowers | Basic Stats | Puka Nacua |
|---|---|---|
| 138.5 | PPR Points | 223.2 |
| 49.0 | Receptions | 86.0 |
| 573.0 | Rec Yards | 1019.0 |
| 5.0 | Rec TDs | 4.0 |
| 11.7 | Yards/Rec | 11.8 |
| 5.7 | Cushion | 5.4 |
| 0.8 | Yac Above Expectation | 1.2 |
| 5.6 | Intended Air Yards | 6.2 |
| 0.5 | Wopr | 0.7 |
| 15.5 | Fantasy Points Ppr Per Game | 18.8 |
| 3.6 | First Downs Per Game | 4.3 |
| 1.4 | Racr | 2.8 |
| Brock Bowers | Efficiency Stats | Puka Nacua |
|---|---|---|
| 8.4 | Rec Ypt | 9.5 |
| 2.9 | Separation | 2.7 |
| 0.3 | Target Share | 0.3 |
| 0.2 | Air Yards Share | 0.3 |
| 1.6 | Receiving Epa Per Game | 4.8 |
| Brock Bowers | Red Zone Stats | Puka Nacua |
|---|---|---|
| 12.0 | RZ Targets | 10.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.