
TE • Las Vegas

WR • Kansas City
| Brock Bowers | Basic Stats | Rashee Rice |
|---|---|---|
| 138.5 | PPR Points | 130.6 |
| 49.0 | Receptions | 42.0 |
| 573.0 | Rec Yards | 486.0 |
| 5.0 | Rec TDs | 5.0 |
| 11.7 | Yards/Rec | 11.6 |
| 5.7 | Cushion | 4.7 |
| 0.8 | Yac Above Expectation | 1.6 |
| 5.6 | Intended Air Yards | 3.8 |
| 0.5 | Wopr | 0.6 |
| 15.5 | Fantasy Points Ppr Per Game | 16.2 |
| 3.6 | First Downs Per Game | 3.8 |
| 1.4 | Racr | 1.4 |
| Brock Bowers | Efficiency Stats | Rashee Rice |
|---|---|---|
| 8.4 | Rec Ypt | 8.2 |
| 2.9 | Separation | 3.2 |
| 0.3 | Target Share | 0.2 |
| 0.2 | Air Yards Share | 0.3 |
| 1.6 | Receiving Epa Per Game | 4.1 |
| Brock Bowers | Red Zone Stats | Rashee Rice |
|---|---|---|
| 12.0 | RZ Targets | 17.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.