
RB • Tampa Bay

QB • Philadelphia
| Bucky Irving | Basic Stats | Jalen Hurts |
|---|---|---|
| 88.1 | PPR Points | 249.5 |
| 298.0 | Rush Yards | 329.0 |
| 88.0 | Rush Attempts | 84.0 |
| 1.0 | Rush TDs | 8.0 |
| 21.0 | Receptions | 0.0 |
| 213.0 | Rec Yards | 0.0 |
| 2.0 | Rec TDs | 0.0 |
| 14.4 | Fantasy Points Ppr Per Game | 21.0 |
| 0.9 | First Downs Per Game | 0.0 |
| 25.1 | Rushing First Down Rate | 41.3 |
| 1.0 | Rushing Fumble Rate | 0.0 |
| 3.9 | Rushing Touchdown Rate | 9.3 |
| 8.2 | Stacked Box Rate | 0.0 |
| 1.5 | Time To Los | 0.0 |
| 0.0 | Yards Per Attempt | 8.0 |
| 0.0 | Cpoe | 5.7 |
| 0.0 | Aggressiveness | 14.7 |
| 0.0 | Air Yards Per Attempt | 7.8 |
| 0.0 | Completion Percentage | 68.7 |
| 0.0 | Dakota | 0.1 |
| 0.0 | Interception Rate | 1.4 |
| 0.0 | Pacr | 1.0 |
| 0.0 | Passing Touchdown Rate | 5.0 |
| 0.0 | Qb Intended Air Yards | 7.0 |
| 0.0 | Time To Throw | 2.7 |
| 0.0 | Yac Per Completion | 5.5 |
| Bucky Irving | Efficiency Stats | Jalen Hurts |
|---|---|---|
| 10.1 | Yards/Rec | 0.0 |
| 204.3 | Yards Over Expected | 0.0 |
| 0.8 | YOE Per Carry | 0.0 |
| 1.2 | Rushing Epa Per Game | 2.8 |
| -0.0 | Air Yards Share | 0.0 |
| 0.3 | Rush Success Rate | 0.0 |
| 1.8 | Rushing Efficiency | 0.0 |
| 0.1 | Rushing Epa Per Carry | 0.3 |
| 0.1 | Target Share | 0.0 |
| 0.0 | Passing Epa Per Attempt | 0.1 |
| Bucky Irving | Red Zone Stats | Jalen Hurts |
|---|---|---|
| 10.0 | RZ Rush Att | 22.0 |
| 3.0 | RZ Targets | 0.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.