
WR • Dallas

WR • New York
| CeeDee Lamb | Basic Stats | Malik Nabers |
|---|---|---|
| 161.7 | PPR Points | 57.1 |
| 57.0 | Receptions | 18.0 |
| 865.0 | Rec Yards | 271.0 |
| 3.0 | Rec TDs | 2.0 |
| 15.2 | Yards/Rec | 15.1 |
| 5.6 | Cushion | 6.1 |
| 2.9 | Yac Above Expectation | 0.9 |
| 0.6 | Wopr | 0.9 |
| 17.6 | Fantasy Points Ppr Per Game | 18.2 |
| 3.6 | First Downs Per Game | 3.7 |
| 8.1 | Intended Air Yards | 9.4 |
| 1.1 | Racr | 0.9 |
| CeeDee Lamb | Efficiency Stats | Malik Nabers |
|---|---|---|
| 9.7 | Rec Ypt | 7.7 |
| 2.8 | Separation | 2.8 |
| 0.3 | Target Share | 0.4 |
| 0.3 | Air Yards Share | 0.5 |
| 1.3 | Receiving Epa Per Game | 3.0 |
| CeeDee Lamb | Red Zone Stats | Malik Nabers |
|---|---|---|
| 13.0 | RZ Targets | 3.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.