
WR • Dallas

RB • Philadelphia
| CeeDee Lamb | Basic Stats | Saquon Barkley |
|---|---|---|
| 161.7 | PPR Points | 168.9 |
| 57.0 | Receptions | 35.0 |
| 865.0 | Rec Yards | 259.0 |
| 3.0 | Rec TDs | 2.0 |
| 15.2 | Yards/Rec | 7.4 |
| 5.6 | Cushion | 0.0 |
| 2.9 | Yac Above Expectation | 0.0 |
| 0.6 | Wopr | 0.0 |
| 17.6 | Fantasy Points Ppr Per Game | 22.2 |
| 3.6 | First Downs Per Game | 0.8 |
| 8.1 | Intended Air Yards | 0.0 |
| 1.1 | Racr | 0.0 |
| 0.0 | Time To Los | 2.8 |
| 0.0 | Stacked Box Rate | 21.1 |
| 0.0 | Rushing First Down Rate | 23.8 |
| 0.0 | Rushing Fumble Rate | 0.6 |
| 0.0 | Rushing Touchdown Rate | 3.8 |
| CeeDee Lamb | Efficiency Stats | Saquon Barkley |
|---|---|---|
| 9.7 | Rec Ypt | 6.0 |
| 2.8 | Separation | 0.0 |
| 0.3 | Target Share | 0.1 |
| 0.3 | Air Yards Share | 0.0 |
| 1.3 | Receiving Epa Per Game | 0.0 |
| 0.0 | Yards Over Expected | 546.0 |
| 0.0 | YOE Per Carry | 1.7 |
| 0.0 | Rush Success Rate | 0.4 |
| 0.0 | Rushing Epa Per Game | 2.1 |
| 0.0 | Rushing Efficiency | 3.3 |
| 0.0 | Rushing Epa Per Carry | 0.1 |
| CeeDee Lamb | Red Zone Stats | Saquon Barkley |
|---|---|---|
| 13.0 | RZ Targets | 5.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.