
RB • Cincinnati

QB • Buffalo
| Chase Brown | Basic Stats | Josh Allen |
|---|---|---|
| 167.1 | PPR Points | 282.2 |
| 704.0 | Rush Yards | 409.0 |
| 160.0 | Rush Attempts | 78.0 |
| 2.0 | Rush TDs | 11.0 |
| 48.0 | Receptions | 0.0 |
| 287.0 | Rec Yards | 0.0 |
| 1.0 | Rec TDs | 0.0 |
| 1.4 | First Downs Per Game | 0.0 |
| 15.9 | Fantasy Points Ppr Per Game | 21.9 |
| 21.4 | Rushing First Down Rate | 50.0 |
| 0.9 | Rushing Fumble Rate | 0.0 |
| 3.1 | Rushing Touchdown Rate | 11.8 |
| 16.2 | Stacked Box Rate | 0.0 |
| 2.2 | Time To Los | 0.0 |
| 0.0 | Yac Per Completion | 6.5 |
| 0.0 | Dakota | 0.2 |
| 0.0 | Aggressiveness | 16.1 |
| 0.0 | Air Yards Per Attempt | 8.3 |
| 0.0 | Completion Percentage | 63.6 |
| 0.0 | Cpoe | 1.4 |
| 0.0 | Interception Rate | 1.2 |
| 0.0 | Pacr | 1.0 |
| 0.0 | Passing Touchdown Rate | 5.8 |
| 0.0 | Qb Intended Air Yards | 7.8 |
| 0.0 | Time To Throw | 2.7 |
| 0.0 | Yards Per Attempt | 7.7 |
| Chase Brown | Efficiency Stats | Josh Allen |
|---|---|---|
| 6.0 | Yards/Rec | 0.0 |
| 0.0 | Air Yards Share | 0.0 |
| 0.3 | Rush Success Rate | 0.0 |
| 3.3 | Rushing Efficiency | 0.0 |
| -0.0 | Rushing Epa Per Carry | 0.6 |
| -0.4 | Rushing Epa Per Game | 3.4 |
| 0.1 | Target Share | 0.0 |
| 45.9 | Yards Over Expected | 0.0 |
| 0.2 | YOE Per Carry | 0.0 |
| 0.0 | Passing Epa Per Attempt | 0.3 |
| Chase Brown | Red Zone Stats | Josh Allen |
|---|---|---|
| 22.0 | RZ Rush Att | 22.0 |
| 6.0 | RZ Targets | 0.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.