
RB • Cincinnati

WR • New York
| Chase Brown | Basic Stats | Malik Nabers |
|---|---|---|
| 167.1 | PPR Points | 57.1 |
| 704.0 | Rush Yards | 0.0 |
| 160.0 | Rush Attempts | 0.0 |
| 2.0 | Rush TDs | 0.0 |
| 48.0 | Receptions | 18.0 |
| 287.0 | Rec Yards | 271.0 |
| 1.0 | Rec TDs | 2.0 |
| 1.4 | First Downs Per Game | 3.7 |
| 15.9 | Fantasy Points Ppr Per Game | 18.2 |
| 21.4 | Rushing First Down Rate | 0.0 |
| 0.9 | Rushing Fumble Rate | 0.0 |
| 3.1 | Rushing Touchdown Rate | 0.0 |
| 16.2 | Stacked Box Rate | 0.0 |
| 2.2 | Time To Los | 0.0 |
| 0.0 | Cushion | 6.1 |
| 0.0 | Yac Above Expectation | 0.9 |
| 0.0 | Intended Air Yards | 9.4 |
| 0.0 | Wopr | 0.9 |
| 0.0 | Racr | 0.9 |
| Chase Brown | Efficiency Stats | Malik Nabers |
|---|---|---|
| 6.0 | Yards/Rec | 15.1 |
| 0.0 | Air Yards Share | 0.5 |
| 0.3 | Rush Success Rate | 0.0 |
| 3.3 | Rushing Efficiency | 0.0 |
| -0.0 | Rushing Epa Per Carry | 0.0 |
| -0.4 | Rushing Epa Per Game | 0.0 |
| 0.1 | Target Share | 0.4 |
| 45.9 | Yards Over Expected | 0.0 |
| 0.2 | YOE Per Carry | 0.0 |
| 0.0 | Separation | 2.8 |
| 0.0 | Receiving Epa Per Game | 3.0 |
| Chase Brown | Red Zone Stats | Malik Nabers |
|---|---|---|
| 22.0 | RZ Rush Att | 0.0 |
| 6.0 | RZ Targets | 3.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.