
WR • New Orleans

RB • Miami
| Chris Olave | Basic Stats | DeVon Achane |
|---|---|---|
| 269.0 | PPR Points | 322.8 |
| 100.0 | Receptions | 67.0 |
| 1163.0 | Rec Yards | 488.0 |
| 9.0 | Rec TDs | 4.0 |
| 11.6 | Yards/Rec | 7.3 |
| 3.8 | Cushion | 0.0 |
| 9.6 | Fantasy Points Ppr Per Game | 17.6 |
| 2.8 | First Downs Per Game | 1.8 |
| 5.8 | Intended Air Yards | 0.0 |
| 1.2 | Racr | 0.0 |
| 0.5 | Wopr | 0.0 |
| 0.1 | Yac Above Expectation | 0.0 |
| 0.0 | Time To Los | 2.5 |
| 0.0 | Rushing First Down Rate | 18.2 |
| 0.0 | Rushing Touchdown Rate | 3.0 |
| 0.0 | Stacked Box Rate | 17.2 |
| Chris Olave | Efficiency Stats | DeVon Achane |
|---|---|---|
| 7.5 | Rec Ypt | 5.7 |
| 0.3 | Air Yards Share | -0.0 |
| 0.2 | Receiving Epa Per Game | 0.0 |
| 1.6 | Separation | 0.0 |
| 0.2 | Target Share | 0.2 |
| 0.0 | Rushing Efficiency | 4.5 |
| 0.0 | Yards Over Expected | -98.9 |
| 0.0 | YOE Per Carry | -0.5 |
| 0.0 | Rush Success Rate | 0.3 |
| 0.0 | Rushing Epa Per Carry | -0.1 |
| 0.0 | Rushing Epa Per Game | -0.7 |
| Chris Olave | Red Zone Stats | DeVon Achane |
|---|---|---|
| 13.0 | RZ Targets | 9.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.