
WR • New Orleans

RB • Indianapolis
| Chris Olave | Basic Stats | Jonathan Taylor |
|---|---|---|
| 269.0 | PPR Points | 362.3 |
| 100.0 | Receptions | 46.0 |
| 1163.0 | Rec Yards | 378.0 |
| 9.0 | Rec TDs | 2.0 |
| 11.6 | Yards/Rec | 8.2 |
| 3.8 | Cushion | 0.0 |
| 9.6 | Fantasy Points Ppr Per Game | 17.6 |
| 2.8 | First Downs Per Game | 0.5 |
| 5.8 | Intended Air Yards | 0.0 |
| 1.2 | Racr | 0.0 |
| 0.5 | Wopr | 0.0 |
| 0.1 | Yac Above Expectation | 0.0 |
| 0.0 | Time To Los | 2.7 |
| 0.0 | Stacked Box Rate | 18.9 |
| 0.0 | Rushing First Down Rate | 23.4 |
| 0.0 | Rushing Fumble Rate | 0.7 |
| 0.0 | Rushing Touchdown Rate | 3.6 |
| Chris Olave | Efficiency Stats | Jonathan Taylor |
|---|---|---|
| 7.5 | Rec Ypt | 6.9 |
| 0.3 | Air Yards Share | -0.0 |
| 0.2 | Receiving Epa Per Game | 0.0 |
| 1.6 | Separation | 0.0 |
| 0.2 | Target Share | 0.1 |
| 0.0 | Rushing Efficiency | 3.7 |
| 0.0 | Yards Over Expected | 193.6 |
| 0.0 | YOE Per Carry | 0.7 |
| 0.0 | Rush Success Rate | 0.4 |
| 0.0 | Rushing Epa Per Carry | -0.1 |
| 0.0 | Rushing Epa Per Game | -1.5 |
| Chris Olave | Red Zone Stats | Jonathan Taylor |
|---|---|---|
| 13.0 | RZ Targets | 4.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.