
RB • San Francisco

WR • Kansas City
| Christian McCaffrey | Basic Stats | Rashee Rice |
|---|---|---|
| 328.5 | PPR Points | 130.6 |
| 849.0 | Rush Yards | 20.0 |
| 237.0 | Rush Attempts | 5.0 |
| 8.0 | Rush TDs | 1.0 |
| 85.0 | Receptions | 42.0 |
| 806.0 | Rec Yards | 486.0 |
| 5.0 | Rec TDs | 5.0 |
| 1.5 | First Downs Per Game | 3.8 |
| 20.6 | Stacked Box Rate | 0.0 |
| 11.9 | Fantasy Points Ppr Per Game | 16.2 |
| 24.0 | Rushing First Down Rate | 0.0 |
| 2.3 | Time To Los | 0.0 |
| 0.0 | Yac Above Expectation | 1.6 |
| 0.0 | Racr | 1.4 |
| 0.0 | Cushion | 4.7 |
| 0.0 | Intended Air Yards | 3.8 |
| 0.0 | Wopr | 0.6 |
| Christian McCaffrey | Efficiency Stats | Rashee Rice |
|---|---|---|
| 9.5 | Yards/Rec | 11.6 |
| 4.1 | Rushing Efficiency | 0.0 |
| 0.2 | Target Share | 0.2 |
| 0.1 | Air Yards Share | 0.3 |
| -33.0 | Yards Over Expected | 0.0 |
| -0.7 | YOE Per Carry | 0.0 |
| 0.2 | Rush Success Rate | 0.0 |
| -0.1 | Rushing Epa Per Carry | 0.0 |
| -0.7 | Rushing Epa Per Game | 0.0 |
| 0.0 | Separation | 3.2 |
| 0.0 | Receiving Epa Per Game | 4.1 |
| Christian McCaffrey | Red Zone Stats | Rashee Rice |
|---|---|---|
| 50.0 | RZ Rush Att | 3.0 |
| 21.0 | RZ Targets | 17.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.