
QB • Houston

RB • Detroit
| CJ Stroud | Basic Stats | Jahmyr Gibbs |
|---|---|---|
| 136.0 | PPR Points | 307.6 |
| 1978.0 | Pass Yards | 0.0 |
| 11.0 | Pass TDs | 0.0 |
| 277.0 | Pass Att | 0.0 |
| 183.0 | Pass Cmp | 0.0 |
| 189.0 | Rush Yards | 1062.0 |
| 0.0 | Rush TDs | 13.0 |
| 0.0 | Time To Los | 2.5 |
| 0.0 | Rushing Touchdown Rate | 6.4 |
| 0.0 | Fantasy Points Ppr Per Game | 20.9 |
| 0.0 | First Downs Per Game | 1.5 |
| 0.0 | Rushing First Down Rate | 28.0 |
| 0.0 | Stacked Box Rate | 13.9 |
| CJ Stroud | Efficiency Stats | Jahmyr Gibbs |
|---|---|---|
| 7.1 | Pass Ypa | 0.0 |
| 0.0 | Yards Over Expected | 185.2 |
| 0.0 | YOE Per Carry | 0.8 |
| 0.0 | Rush Success Rate | 0.3 |
| 0.0 | Rushing Epa Per Carry | 0.1 |
| 0.0 | Rushing Epa Per Game | 2.1 |
| 0.0 | Air Yards Share | 0.0 |
| 0.0 | Rushing Efficiency | 3.4 |
| 0.0 | Target Share | 0.1 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.