
QB • Houston

RB • Green Bay
| CJ Stroud | Basic Stats | Josh Jacobs |
|---|---|---|
| 136.0 | PPR Points | 190.6 |
| 1978.0 | Pass Yards | 0.0 |
| 11.0 | Pass TDs | 0.0 |
| 277.0 | Pass Att | 0.0 |
| 183.0 | Pass Cmp | 0.0 |
| 189.0 | Rush Yards | 731.0 |
| 0.0 | Rush TDs | 11.0 |
| 0.0 | Fantasy Points Ppr Per Game | 17.2 |
| 0.0 | First Downs Per Game | 0.9 |
| 0.0 | Rushing First Down Rate | 24.3 |
| 0.0 | Rushing Fumble Rate | 1.3 |
| 0.0 | Rushing Touchdown Rate | 5.0 |
| 0.0 | Stacked Box Rate | 18.6 |
| 0.0 | Time To Los | 2.4 |
| CJ Stroud | Efficiency Stats | Josh Jacobs |
|---|---|---|
| 7.1 | Pass Ypa | 0.0 |
| 0.0 | Yards Over Expected | 200.2 |
| 0.0 | YOE Per Carry | 0.7 |
| 0.0 | Rush Success Rate | 0.4 |
| 0.0 | Air Yards Share | -0.0 |
| 0.0 | Rushing Efficiency | 3.3 |
| 0.0 | Rushing Epa Per Carry | -0.1 |
| 0.0 | Rushing Epa Per Game | -1.1 |
| 0.0 | Target Share | 0.1 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.