
RB • Baltimore

QB • Philadelphia
| Derrick Henry | Basic Stats | Jalen Hurts |
|---|---|---|
| 177.3 | PPR Points | 249.5 |
| 931.0 | Rush Yards | 329.0 |
| 197.0 | Rush Attempts | 84.0 |
| 10.0 | Rush TDs | 8.0 |
| 14.0 | Receptions | 0.0 |
| 142.0 | Rec Yards | 0.0 |
| 2.7 | Time To Los | 0.0 |
| 19.8 | Fantasy Points Ppr Per Game | 21.0 |
| 33.1 | Stacked Box Rate | 0.0 |
| 0.6 | First Downs Per Game | 0.0 |
| 28.9 | Rushing First Down Rate | 41.3 |
| 0.9 | Rushing Fumble Rate | 0.0 |
| 4.9 | Rushing Touchdown Rate | 9.3 |
| 0.0 | Yards Per Attempt | 8.0 |
| 0.0 | Cpoe | 5.7 |
| 0.0 | Aggressiveness | 14.7 |
| 0.0 | Air Yards Per Attempt | 7.8 |
| 0.0 | Completion Percentage | 68.7 |
| 0.0 | Dakota | 0.1 |
| 0.0 | Interception Rate | 1.4 |
| 0.0 | Pacr | 1.0 |
| 0.0 | Passing Touchdown Rate | 5.0 |
| 0.0 | Qb Intended Air Yards | 7.0 |
| 0.0 | Time To Throw | 2.7 |
| 0.0 | Yac Per Completion | 5.5 |
| Derrick Henry | Efficiency Stats | Jalen Hurts |
|---|---|---|
| 10.1 | Yards/Rec | 0.0 |
| 561.9 | Yards Over Expected | 0.0 |
| 1.9 | YOE Per Carry | 0.0 |
| 0.5 | Rush Success Rate | 0.0 |
| 0.1 | Rushing Epa Per Carry | 0.3 |
| 2.4 | Rushing Epa Per Game | 2.8 |
| -0.0 | Air Yards Share | 0.0 |
| 3.2 | Rushing Efficiency | 0.0 |
| 0.1 | Target Share | 0.0 |
| 0.0 | Passing Epa Per Attempt | 0.1 |
| Derrick Henry | Red Zone Stats | Jalen Hurts |
|---|---|---|
| 40.0 | RZ Rush Att | 22.0 |
| 1.0 | RZ Targets | 0.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.