
RB • Baltimore

WR • Los Angeles
| Derrick Henry | Basic Stats | Puka Nacua |
|---|---|---|
| 177.3 | PPR Points | 223.2 |
| 931.0 | Rush Yards | 73.0 |
| 197.0 | Rush Attempts | 6.0 |
| 10.0 | Rush TDs | 1.0 |
| 14.0 | Receptions | 86.0 |
| 142.0 | Rec Yards | 1019.0 |
| 0.0 | Rec TDs | 4.0 |
| 2.7 | Time To Los | 0.0 |
| 19.8 | Fantasy Points Ppr Per Game | 18.8 |
| 33.1 | Stacked Box Rate | 0.0 |
| 0.6 | First Downs Per Game | 4.3 |
| 28.9 | Rushing First Down Rate | 0.0 |
| 0.9 | Rushing Fumble Rate | 0.0 |
| 4.9 | Rushing Touchdown Rate | 0.0 |
| 0.0 | Cushion | 5.4 |
| 0.0 | Yac Above Expectation | 1.2 |
| 0.0 | Racr | 2.8 |
| 0.0 | Wopr | 0.7 |
| 0.0 | Intended Air Yards | 6.2 |
| Derrick Henry | Efficiency Stats | Puka Nacua |
|---|---|---|
| 10.1 | Yards/Rec | 11.8 |
| 561.9 | Yards Over Expected | 0.0 |
| 1.9 | YOE Per Carry | 0.0 |
| 0.5 | Rush Success Rate | 0.0 |
| 0.1 | Rushing Epa Per Carry | 0.0 |
| 2.4 | Rushing Epa Per Game | 0.0 |
| -0.0 | Air Yards Share | 0.3 |
| 3.2 | Rushing Efficiency | 0.0 |
| 0.1 | Target Share | 0.3 |
| 0.0 | Separation | 2.7 |
| 0.0 | Receiving Epa Per Game | 4.8 |
| Derrick Henry | Red Zone Stats | Puka Nacua |
|---|---|---|
| 40.0 | RZ Rush Att | 1.0 |
| 1.0 | RZ Targets | 10.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.